HERSHEY, Pa.– The rosters for the HERSHEY BEARS – Wilkes-Barre/Scranton Penguins Alumni Game, to be played on Saturday, January 19 at 3:00 PM at HERSHEYPARK Stadium, were announced today. The announcement was made by BEARS President/GM Doug Yingst.
The HERSHEY BEARS Alumni will be guided by three members of the inaugural class of the HERSHEY BEARS Hockey Club Hall of Fame. Ralph Keller (1963-1974), Willie Marshall (1956-1963) and Mike Nykoluk (1958-1972) will serve as co-coaches.
The complete BEARS Alumni roster is as follows:
| JERSEY | POS | PLAYER | D.O.B. | BIRTHPLACE | SEASONS |
| 1 | G | Gary Inness | 5/28/49 | Toronto, ON | 73-74, 75-76, 79-81 |
| 2 | D | Mike Gaul | 4/28/73 | Lachine, PQ | 97-00 |
| 5 | D | Dave Fenyves | 4/29/60 | Dunnville, ON | 87-93 |
| 7 | D | Pascal Trepanier | 9/4/73 | Gaspe, PQ | 96-98, 03-04 |
| 9 | F | Tim Tookey | 8/29/60 | Edmonton, AB | 80-82, 85-87, 89-94 |
| 11 | F | Mark Freer | 7/14/68 | Toronto, ON | 88-92, 02-03 |
| 11 | F | Gary Rissling | 8/8/56 | Saskatoon, SK | 78-81 |
| 13 | F | Ray Allison | 3/4/59 | Cranbrook, BC | 84-90 |
| 14 | F | Nick Kypreos | 6/4/66 | Toronto, ON | 86-89 |
| 16 | F | Mitch Lamoureux | 8/22/62 | Ottawa, ON | 86-89, 93-95, 97-99 |
| 17 | F | Mark Lofthouse | 4/21/57 | New Westminster, BC | 77-81, 87-89 |
| 18 | F | Brian Dobbin | 8/18/66 | Petrolia, ON | 85-91 |
| 18 | F | Lou Franceschetti | 3/28/58 | Toronto, ON | 79-84 |
| 22 | C | Bruce Richardson | 6/8/77 | Villa St.Pierre, PQ | 97, 99-00, 02-04 |
| 22 | F | Don Biggs | 4/7/65 | Mississauga, ON | 87-90 |
| 24 | D | Louis Robitaille | 3/16/82 | Montreal, PQ | 05-08 |
| 26 | F | Christian Matte | 1/20/75 | Hull, PQ | 96-00 |
| 29 | D | Jeff Chychrun | 5/3/66 | LaSalle, PQ | 85-88 |
| 30 | G | Dave Parro | 4/30/57 | Saskatoon, SK | 79-84 |
| 31 | G | Marc D’Amour | 4/21/61 | Sudbury, ON | 88-92 |
| 33 | C | Mike McHugh | 8/16/65 | Bowdoin, ME | 94-98 |
| 35 | G | Frederic Cassivi | 6/12/75 | Sorel, PQ | 99-08 |
| JERSEY | POS | PLAYER | D.O.B. | BIRTHPLACE | SEASONS |
| 4 | D | Chris Kelleher | 3/23/75 | Belmont, MA | 99-01, 04-06 |
| 6 | D | Andy Schneider | 7/31/81 | Grand Forks, ND | 05-06 |
| 12 | LW | Martin Sonnenberg | 1/23/78 | Wetaskiwin, AB | 99-02 |
| 13 | LW | Casey Harris | 3/15/76 | Carmel, IN | 99-00 |
| 14 | F | Jim Leger | 5/6/76 | Saugus, MA | 00-01 |
| 15 | C | Dave Gove | 5/4/78 | Centerville, MA | 07-09 |
| 16 | LW | Ned Havern | 10/1/82 | Arlington, MA | 07-08 |
| 18 | RW | Jonathan Filewich | 10/2/84 | Kelowna, BC | 05-09 |
| 20 | G | Joel Laing | 11/3/75 | Maryfield, SK | 00-01 |
| 23 | D | Brendan Buckley | 2/6/77 | Needham, MA | 00-04 |
| 27 | RW | Dennis Bonvie | 7/23/73 | Antigonish, NS | 99-01, 05-08 |
| 33 | D | Peter Ratchuk | 9/10/77 | Buffalo, NY | 01-02, 06-07 |
| 37 | LW | Greg Crozier | 7/6/76 | Calgary, AB | 99-01 |
| 51 | C | Brendan Walsh | 10/22/74 | Dorchester, MA | 01-02 |
| 81 | RW | Jesse Boulerice | 8/10/78 | Plattsburgh, NY | 09-11 |
The website you are about to link to is not maintained by Hershey Entertainment & Resorts Company, and different terms of use and privacy policies will apply. By proceeding you agree and understand that Hershey Entertainment & Resorts is not responsible for the site you are about to access.
- No thanks, I want to stay here.