| 01/27 | @ NORFOLK7:30PM |
|
| 01/28 | @ NORFOLK7:15PM |
|
| 02/03 | @ WB/SCRAN.7:05PM |
|
| 02/04 | vs. CONNECTICUT7:00PM |
|
| Hershey Bears | 1 | 1 | 0 | 2 |
| MANCHES. | 2 | 1 | 1 | 4 |
![]() |
||||
02/04/2012Chocolate-Covered February
02/04/2012Scout Night
02/05/2012Chocolate-Covered February
02/05/2012Comcast Spotlight
| No. | Player | G | A | Pts. |
| 11 | Keith Aucoin | 11 | 57 | 68 |
| 17 | Chris Bourque | 21 | 41 | 62 |
| 18 | Jacob Micflikier | 19 | 29 | 48 |
| 21 | Graham Mink | 14 | 19 | 33 |
| 22 | Ryan Potulny | 13 | 18 | 31 |
The website you are about to link to is not maintained by Hershey Entertainment & Resorts Company, and different terms of use and privacy policies will apply. By proceeding you agree and understand that Hershey Entertainment & Resorts is not responsible for the site you are about to access.
- No thanks, I want to stay here.