| 02/10 | @ SYRACUSE7:30PM |
|
| 02/11 | vs. WORCESTER7:00PM |
|
| 02/12 | vs. WB/SCRAN.5:00PM |
|
| 02/17 | @ PROVIDENCE7:05PM |
|
| Hershey Bears | 2 | 0 | 1 | 0 | 1 | 4 |
| WB/SCRAN. | 2 | 1 | 0 | 0 | 0 | 3 |
![]() |
||||||
02/11/2012Banking/Finance Night
02/11/2012Chocolate-Covered February
02/12/2012Central PA Blood Bank Blood Drive
02/12/2012Chocolate-Covered February
| No. | Player | G | A | Pts. |
| 11 | Keith Aucoin | 11 | 59 | 70 |
| 17 | Chris Bourque | 22 | 44 | 66 |
| 18 | Jacob Micflikier | 19 | 31 | 50 |
| 22 | Ryan Potulny | 15 | 19 | 34 |
| 21 | Graham Mink | 14 | 20 | 34 |
The website you are about to link to is not maintained by Hershey Entertainment & Resorts Company, and different terms of use and privacy policies will apply. By proceeding you agree and understand that Hershey Entertainment & Resorts is not responsible for the site you are about to access.
- No thanks, I want to stay here.