| 02/04 | vs. CONNECTICUT7:00PM |
|
| 02/05 | vs. WB/SCRAN.2:00PM |
|
| 02/10 | @ SYRACUSE7:30PM |
|
| 02/11 | vs. WORCESTER7:00PM |
|
| Hershey Bears | 1 | 2 | 0 | 3 |
| WB/SCRAN. | 0 | 0 | 4 | 4 |
![]() |
||||
02/04/2012Chocolate-Covered February
02/04/2012Scout Night
02/05/2012Chocolate-Covered February
02/05/2012Comcast Spotlight
| No. | Player | G | A | Pts. |
| 11 | Keith Aucoin | 11 | 59 | 70 |
| 17 | Chris Bourque | 21 | 44 | 65 |
| 18 | Jacob Micflikier | 19 | 31 | 50 |
| 22 | Ryan Potulny | 15 | 18 | 33 |
| 21 | Graham Mink | 14 | 19 | 33 |
The website you are about to link to is not maintained by Hershey Entertainment & Resorts Company, and different terms of use and privacy policies will apply. By proceeding you agree and understand that Hershey Entertainment & Resorts is not responsible for the site you are about to access.
- No thanks, I want to stay here.